- HOME
- HISTORY
- LOCATION
- RESULTS
- FIXTURES
- CONTACTS
- CLUB NEWS
- GALLERY
- CONTACT US
- MINI-WORLD CUP
- PLAN YOUR SPORTS SESSION
- CELTIC FC PARTNERSHIP
- COACHING CORNER
- HONOURS
- YOUNG PEOPLE'S HEALTH IN MIND
- GARDA VETTING FORM
- JUNIORS INSURANCE COVER SUMMARY
- CODES OF PRACTICE & CONDUCT UPDATED JAN 2018
- ARCHIVE MEMORIES
- CONSTITUTION 2017
- FAI SOCIAL MEDIA POLICY
| Comments - don't forget to visit our Facebook Page | ||
| 10A1 Sat | CkC 2 Verona FC 1 | Impressive Celtic win local derby |
| 10E Sat | CkC 5 Terenure Rgrs 9 | Goals galore with visitors on top |
| 11A1 | CkC 4 Cherry Orchard 4 | Celtic unlucky not to emerge victors |
| 11B | CkC 5 Clondalkin Celtic 0 | |
| 11B1 | CkC 4 Peamount Utd 2 | 2 battling sides put on fine entertainment |
| 11D | CkC 6 Terenure Rgrs 4 | |
| 12Maj | Greystones 1 CkC 2 | Matthew Kennedy and a Hamad Hafeez penalty seal the points for Celtic |
| 12D | CkC 0 Belmont 2 | |
| 13Maj | St Mochta's 2 CkC 3 | Congrats to Ken & Dickie and their well prepared team for taking the 3 poins in a superb win for Celtic away to Mochta's under lights. Enjoy classic Celtic goal |
| 13A1 | St Ita's 2 CkC 6 | St Ita's no match for free-scoring Celtic |
| 13B1 | CkC 2 Ballymun 1 |
Team manager Graham Hopkins was delighted with this win. "We won a very competitive game v Ballymun. Started the first half strongly and went 1-0 up. Great effort from all the team struggling with no subs. Went to 1-1 before Castleknock scored the winner with 10 mins left. Grew stronger and maybe could have got a 3rd but for some strong defence from Ballymun. 1st win of the season. Onwards and upwards from here." And so say all of us. Match action |
| 13C | CkC 1 Beech Pk 6 | Beech Park take their chances |
| 14B | Peamount 2 CkC 7 | Aisling's heroes on top |
| 15Maj | Manortown 2 CkC 2 | read more |
| LSL Snr1B | CkC 1 Larkview 0 | Last minute winner for Celtic when Christy Whelan struck very late on to seal the victory. |
Sunday 15th Sept Results
| 12-2 Sun | CkC 5 Corduff Utd 3 | |
| 12-4 | CkC 1 Ballyoulster Utd 1 | Cracking game that United led until 5 minutes from time when the 2 Cillians combined on the left, before delivering a killer ball that Celtic striker Tom hit home from close range. |
| 13-4 | Palmerstown 4 CkC 7 |
A topsy turvy game at Palmerstown saw Celtic go behind 2-0 in the first 10m before finding their passing rhythm and immediately responding with a 4 goal salvo by HT. In the end Celtic saw the opposition off 7-4 in a goal fest. MOTM Cillian Murray grabbed 4 while Daire Glennane and Lorcan Pounch each netted. A Palmerstown OG rounded off the Celtic scoring. Great comeback from the boys. |
| 16 Maj | CkC 2 Kilnamagh 3 | Celtic surrendered a 2-0 lead as Kilnamanagh struck 3 times in the second half. |
| 16B1 | Belmont 1 CkC 4 | |
| 17 Prem | CkC 0 St Francis 1 | match action |
| 17 Maj | CkC 2 St Mochtas 2 | |
| 17A1 | CkC 1 St Mary's 3 | |
| 18 Maj | CkC 2 Ballyoulster 1 | match action |
| LSL 19s | Finglas Utd 0 CkC 6 | A double each for Michael Afuye and Lewis Kilkenny, coupled with strikes from Brighton Mabaso and Brian Wokocha, ensured a comfortable margin for Celtic. |

