- HOME
- HISTORY
- LOCATION
- RESULTS
- FIXTURES
- CONTACTS
- CLUB NEWS
- GALLERY
- CONTACT US
- MINI-WORLD CUP
- PLAN YOUR SPORTS SESSION
- CELTIC FC PARTNERSHIP
- COACHING CORNER
- HONOURS
- YOUNG PEOPLE'S HEALTH IN MIND
- GARDA VETTING FORM
- JUNIORS INSURANCE COVER SUMMARY
- CODES OF PRACTICE & CONDUCT UPDATED JAN 2018
- ARCHIVE MEMORIES
- CONSTITUTION 2017
- FAI SOCIAL MEDIA POLICY
WINTER TRAINING ARRANGEMENTS 2013/14
TIME | LOCATION | MON | TUES | WED | THUR | FRI |
5-6pm | Laurel Lodge | available | available | available | available | 15C/D |
6-7pm | St Patks Sch | n/a | 10A | n/a | n/a | n/a |
St Brigids | 9C/9Sun | 9A/9B | 10B/C | n/a | n/a | |
Laurel Lodge | 10B/C | 13B/11E | 11D/10D | 13B/8s | 15C/D | |
Phibblestown | n/a | 12B/C | n/a | 14A/12B | n/a | |
Clubhouse | u-19s | 14A | 15D | 12C | 15E | |
6.30-7.30 | Westmanstown | n/a | 14Sun/16C | n/a | 12A/14B | n/a |
7-8pm | St Patks Sch | n/a | 13A | n/a | n/a | n/a |
St Brigids Sch | 12D/E | 12A | 15C | n/a | n/a | |
Laurel Lodge | 11C/B | 17B | 11A/13C | 13A | 15B | |
7.30-8.30 | ITB (full) | Snrs x 3 | n/a | Snrs x 3 | n/a | n/a |
8-9pm | St Brigids Sch | 14B | 18s | 15B/16B | n/a | n/a |
Laurel Lodge | 13C/D | 15E | 15B/16B | 16B/13D | 16A | |
8.30-9.30 | ITB (half) | n/a | 15A/17A | 17C/19s | 15A/17A | n/a |
See your email for elaboration on this table.
Copyright Yourclub All Rights Reserved 2013 | PRIVACY POLICY | TERMS AND CONDITIONS | DELIVERY | RETURNS POLICY